08.01.2010
PREVIOUS RECOMMENDATIONS FOR THE YEAR OF2009
DATE | SCRIPT NAME | RECO.PRICE | PEAK AFTER RECO. | HOLD OR SELL NEW S/L | |
25.10.09 | DENA BANK | RS.73 | RS.93 | HOLD FOR S/L WITH RS.78 | H |
25.10.09 | REDINGTON | RS.283 | RS.333 | HOLD FOR S/LWITH RS.280 | B |
25.10.09 | UBHOLDINGS | RS.234 | RS.345 | EXIT | E |
14.11.09 | PHOENIXMILSS | RS.195 | RS.223 | HOLD FOR GOOD PROFITS S/L 170 | A |
14.11.09 | ERA INFRA | RS. 205 | RS.215 | ACCUMULATE | A |
22.11.09 | EDELWEISS CPITAL | RS.480 | RS.525 | ACCUMULATE S/L RS.440 | A |
06.12.09 | RANBAXY | RS.505 | RS.538 | HOLD | H |
06.12.09 | M&MFINANCE | RS.306 | RS.354 | HOLD | H |
13.12.09 | 3IINFOTECH | RS.86 | RS.96 | HOLD | H |
13.12.09 | PRISMCEMENT | RS.43 | RS.53 | ACCUMULATE | A |
20.12.09 | KSOILS | RS.63 | RS.72 | ACCUMULATE | A |
OVERALL STOP LOSS FOR ALL THE SCRIPTS IS 4750(NIFTY). THAT MEANS IF THE NIFTY HITS
4750 EXIT ALL YOUR POSITIONS.
BEST WISHES.
TRADE AT YOUR OWN RISK.
hi sir any suggestion for today & tomorrow
ReplyDelete