31.01.2010
PREVIOUS RECOMMENDATIONS AT A GLANCE
DATE | SCRIPT NAME | RECO.PRICE | PEAK AFTER RECO. | HOLD OR SELL NEW S/L | |
25.10.09 | DENA BANK | RS.73 | RS.93 | HOLD FOR S/L WITH RS.78 | H |
25.10.09 | REDINGTON | RS.283 | RS.363 (20.01.10) | HOLD FOR S/LWITH RS.280 | B |
25.10.09 | UBHOLDINGS | RS.234 | RS.345 | EXIT | E |
14.11.09 | PHOENIXMILLS | RS.195 | RS.225 (11.01.10) | HOLD FOR GOOD PROFITS S/L 170 | A |
14.11.09 | ERA INFRA | RS. 205 | RS.215 | ACCUMULATE | A |
22.11.09 | EDELWEISS CAPITAL | RS.480 | RS.525 | RISKY TRADER ACCUMULATE S/L RS.440 | A |
06.12.09 | RANBAXY | RS.505 | RS.538 | EXIT | E |
06.12.09 | M&MFINANCE | RS.306 | RS.378 | HOLD STRICT S/L MUST | H |
13.12.09 | 3IINFOTECH | RS.86 | RS.97 (12.01.10) | HOLD | H |
13.12.09 | PRISMCEMENT | RS.43 | RS.54 (14.01.10) | ACCUMULATE | A |
20.12.09 | KSOILS | RS.63 | RS.77 (19.01.10) | ACCUMULATE | A |
17.01.2010 | ADHUNKIK | RS.125 | RS.127 (19.01.10) | ACCUMULATE WITH STRICT S/L | A |
4.01.10 | SKUMARS | RS.48 | RS.55 (27.01.10) | ACCUMULATE WITH STRICT S/L | A |
08.01.10 | GITANJALI GEMS | RS.125 | RS.133 (20.01.10) | ACCUMULATE WITH STRICT S/L | A |
OVERALL STOP LOSS FOR ALL THE SCRIPTS IS 4750(NIFTY). THAT MEANS IF THE NIFTY HITS AND
CLOSE 4750 EXIT ALL YOUR POSITIONS.
BEST WISHES.
TRADE AT YOUR OWN RISK.
No comments:
Post a Comment