PREVIOUS RECOMMENDATIONS AT A GLANCE
DATE | SCRIPT NAME | RECO.PRICE | PEAK AFTER RECO. | ||
25.10.09 | DENA BANK | RS.73 | RS.93 | ||
25.10.09 | REDINGTON | RS.283 | RS.392 (08.04.10) | ||
25.10.09 | UBHOLDINGS | RS.234 | RS.345 | ||
14.11.09 | PHOENIXMILLS | RS.195 | RS.225 (11.01.10) | ||
14.11.09 | ERA INFRA | RS. 205 | RS235 (12.04.10) | ||
22.11.09 | EDELWEISS CAPITAL | RS.480 | RS.525 | ||
06.12.09 | RANBAXY | RS.505 | RS.538 | ||
06.12.09 | M&MFINANCE | RS.306 | RS.402 (10.03.10) | ||
13.12.09 | 3IINFOTECH | RS.86 | RS.97 (12.01.10) | ||
13.12.09 | PRISMCEMENT | RS.43 | RS.65 (13.04.10) | ||
20.12.09 | KSOILS | RS.63 | RS.77 (19.01.10) | ||
17.01.2010 | ADHUNKIK | RS.125 | RS.136 (13.04.10) | ||
4.01.10 | SKUMARS | RS.48 | RS.68 (05.04.10) | ||
08.01.10 | GITANJALI GEMS | RS.125 | RS.133 (20.01.10) |
OVERALL STOP LOSS FOR ALL THE SCRIPTS IS 4750(NIFTY). THAT MEANS IF THE NIFTY HITS AND
CLOSE 4750 EXIT ALL YOUR POSITIONS.
No comments:
Post a Comment